Model number | VC-B0.5T | VC-B1T | VC-B1.5T | VC-B2T | VC-B3T | VC-B5T | VC-B10T | VC-B20T | VC-B30T | VC-B50T | |
Rated lifting weight | t | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 |
Standard lifting height | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Test load | KN | 6.1 | 12.3 | 18.4 | 24.5 | 36.8 | 61.1 | 122.5 | 235,2 | 267.5 | 612.5 |
Hand pull at full load | N | 200 | 320 | 360 | 365 | 385 | 435 | 435 | 435x2 | 435x2 | 435x2 |
Hoisting chain number | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | 22 | |
Diameter of hoisting chain | mm | 6x18 | 6x18 | 8x24 | 8x24 | 8x24 | 10x30 | 10x30 | 10x30 | 10x30 | 10x30 |
Main size(mm) | A | 137 | 162 | 183 | 194 | 220 | 288 | 384 | 625 | 691 | 958 |
B | 137.5 | 146.5 | 170 | 170 | 170 | 190 | 190 | 209 | 312 | 496 | |
D | 35 | 35.5 | 45 | 42.5 | 50 | 64 | 85 | 110 | 110 | 170 | |
K | 28 | 26 | 32.5 | 32 | 37 | 46 | 50 | 81 | 81 | 125 | |
Hm in | 300 | 340 | 410 | 440 | 500 | 610 | 800 | 1000 | 1380 | 2578 | |
Net weight | kg | 836 | 10.6 | 15.2 | 17.7 | 24.2 | 35.8 | 77.7 | 162.2 | 238.5 | 1092 |
Package size | cm | 22x15x20 | 23x18x20 | 28x21x24 | 28x21x24 | 32x21x26 | 40x21x26 | 50x41x21 | 64x38x64 | 72x50x68 | 110x100x130 |
Add 1 meter of weight | kg | 1.6 | 1.6 | 2.2 | 2.2 | 3.6 | 5.2 | 9.5 | 19 | 27.7 | 49.4 |
Note: The preceding parameters are for reference only |