Performance parameter table | |||||||||||
Model number | HSC0.5 | HSC1 | HSC1.5 | HSC2 | HSC3 | HSC5 | HSC10 | HSC15 | HSC20 | HSC30 | |
Lifting capacity | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | |
Lifting height | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
Test load | 6.13 | 12.25 | 19.6 | 24.5 | 39.2 | 61.25 | 122.5 | 196 | 245 | 392 | |
Small distance between two hooks | 280 | 320 | 390 | 410 | 485 | 600 | 820 | 920 | 1040 | 1390 | |
Bracelet tension at full load | 210 | 330 | 390 | 330 | 390 | 420 | 450 | 475 | 450 | 475 | |
Number of lifting chain rows | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 12 | |
Main size | A | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 415 | 580 | 705 |
B | 107 | 130 | 147 | 130 | 147 | 168 | 168 | 208 | 200 | 485 | |
Hook opening size | C | 23 | 27 | 31 | 35 | 39 | 45 | 57 | 57 | 75 | 75 |
C1 | 26 | 30 | 34 | 38 | 42 | 48 | 65 | 65 | 85 | 85 | |
Net weight | 7 | 10 | 15 | 14 | 24 | 36 | 75 | 117 | 164 | 400 | |
Gross packing weight | 10 | 13 | 20 | 18 | 30 | 45 | 89 | 170 | 214 | 520 | |
Packing size | 30x25x17 | 30x25 x 19 | 33x30x22 | 33x30x20 | 40x30x24 | 50x33x25 | 60x50x27 | 75x49x77 | 75x45x77 | 100x 99x 90 | |
The weight to be added for each meter increase in lifting height | 1.5 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 14.5 | 19.4 | 29 | |
Note: The preceding parameters are for reference only |