型號(hào) | HSH-0.75A | HSH-1.5A | HSH-3A | HSH-6A | HSH-9A | |
額定起重量 | t | 0.75 | 1.5 | 3 | 6 | 9 |
標(biāo)準(zhǔn)起重高度 | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
試驗(yàn)載荷 | KN | 9.2 | 18.4 | 36.8 | 73.5 | 110.3 |
滿(mǎn)載時(shí)手扳力 | N | 140 | 240 | 320 | 340 | 360 |
起重鏈條掛數(shù) | 1 | 1 | 1 | 2 | 3 | |
起重鏈條直徑 | mm | 6*18 | 8*24 | 10*30 | 10*30 | 10*30 |
主要尺寸 | A | 135 | 162 | 211 | 254 | 319 |
B | 148 | 176 | 195 | 195 | 195 | |
C | 88 | 102 | 109 | 109 | 109 | |
D | 37 | 45 | 50 | 64 | 85* | |
K | 26 | 32.5 | 38 | 48 | 50 | |
L | 290 | 420 | 420 | 420 | 420 | |
Hmin | 320 | 380 | 480 | 580 | 700 | |
凈重 | kg | 6.2 | 10.9 | 18.4 | 29.3 | 44 |
包裝尺寸 | cm | 35.5*14*16.5 | 46.5*15.5*19 | 51*19*21.5 | 53*22*21.5 | 82*32*21.5 |
增加1米的重量 | kg | 0.8 | 1.4 | 2.15 | 4.3 | 6.45 |
備注:以上參數(shù)僅供參考,以實(shí)際參數(shù)為準(zhǔn) |